
LCD projectors will take a feed from a computer, DVD player, video recorder or any image producing device, and project the image up onto a screen or other flat surface. The two key considerations when renting a data projector are brightness and resolution. Projectors do not provide sound. Therefore, if your presentation or film does feature sound, do remember to request additional sound equipment suited to your audience numbers.
On rare occasions items shown may be substtuted with equivalent products. Our equipment policy is available to view by clicking here.
| Data/Video Projector | |||||
|---|---|---|---|---|---|
| Product | Specification | Day Rate | Week Rate | Additional Information | Pdf download |
| LCD Projector | 1600 lumens SVGA | £60 | £120 | ||
| LCD Projector | 2000 lumens XGA | £95 | £190 | ||
| LCD Projector | 2600 lumens XGA | £115 | £230 | ||
| LCD Projector | 3000 lumens XGA | £135 | £270 | ||
| LCD Projector | 4000 lumens XGA | £190 | £380 | ||
| Sanyo XF31 |
(without lens) or equivalent 5200 lumens XGA
|
£300 | £600 | ||
| Sanyo XP57 | (without lens) or equivalent 5500 lumens XGA | £375 | £750 | ||
| Sanyo XF47 |
(without lens) or equivalent 15000 lumens XGA
|
£850 | £1700 | ||
| Data/Video Projector - Sanyo XF Series lens options | |||||
|---|---|---|---|---|---|
| Product | Specification | Day Rate | Week Rate | Additional Information | Pdf download |
| LNS-W01 | 1.2:1 short throw fixed focus | £50 | £150 | ||
| LNS-W02 | 1.35-1.85:1 short throw zoom | £65 | £195 | ||
| LNS-W03 | 0.8:1 wide angle fixed focus | £60 | £180 | ||
| LNS-S01 | 1.8-2.9:1 standard zoom | £40 | £120 | ||
| LNS-S02 | 2.0-2.6:1 standard zoom | £50 | £150 | ||
| LNS-S03 | 2.6-3.5:1 standard zoom | £50 | £150 | ||
| LNS-M01 | 3.5-4.6:1 semi-long throw zoom | £45 | £135 | ||
| LNS-T01 | 7.0:1 long throw fixed focus | £45 | £135 | ||
| LNS-T02 | 4.6-6.0:1 long throw zoom | £75 | £225 | ||
| LNS-T03 | 6.2-9.0:1 ultra-long throw manual zoom | £195 | £585 | ||
| Data/Video Projector - Sanyo XP Series lens options | |||||
|---|---|---|---|---|---|
| Product | Specification | Day Rate | Week Rate | Additional Information | Pdf download |
| LNS-W31 | 1.3-1.8:1 short throw zoom | £50 | £150 | ||
| LNS-W32 | 0.8:1 wide angle fixed focus | £50 | £150 | ||
| LNS-S30 | 1.8-2.35:1 standard zoom | £30 | £90 | ||
| LNS-T31 | 2.35-4.25:1 semi-long throw zoom | £50 | £150 | ||
| LNS-T32 | 4.2-6.0:1 long throw zoom | £75 | £225 | ||
| LNS-T33 | 5.0-8.3:1 ultra-long throw manual zoom/focus | £100 | £300 | ||
Various mounting options are available to suit different events and venues. Smaller projectors being used for meetings would ordinarily be sat on a table or other piece of furniture in the room. Floor stands are available where this is not possible. And in venues where the projector needs to be high up, we offer cradle mounts and other brackets that can be hung from truss or other suspension gantry. Remember though that some projectors can be heavy with something like a Sanyo XP47 weighing over 37kg (66lb).
| Data/Video Projector - Projector Mounting Options | |||||
|---|---|---|---|---|---|
| Product | Specification | Day Rate | Week Rate | Additional Information | Pdf download |
| Floor stand | Various heights | £10 | £30 | ||
| Ceiling mount | Various drops | £25 | £75 | ||
If your venue or meeting area does not have a built in screen, we can supply one. Projection screens come in numerous types and sizes. Bear in mind though that the bigger the screen you choose, the more powerful the projector will need to be.
We can supply a laptop but it’s no problem to use your own – either way we will supply the cable to make the connection. Our projectors have a VGA input (a 15 pin mini D-sub port) which is a universal PC connection. We will provide the cable to connect the two together. Important – If you are using your own Mac-based laptop (Powerbook, iBook etc), some of these do not have the same universal connection port so remember to bring the adapter that will have been supplied with it at the time of purchase.
We can supply a DVD or video tape player or you can use your own – either way we will supply the cable to make the connection. Our projectors have Composite RCA and S-video inputs, and some higher end models also have Component BNC inputs.
| Brightness is measured in ANSI lumens. Our entry level models start at 1600 lumens. This is sufficient for most meeting rooms where there is some degree of control over ambient light. 2000 lumens offers more output for brighter or larger environments and 3000 lumens for small to medium auditoria and areas of bright, uncontrollable ambient light. 5000 lumens and beyond are suited to large events, or in situations where the image has to be thrown over a long distance. |
| Resolution is the number of pixels that make up the image, so the more pixels, the better the image quality. SVGA (800x600 pixels) and XGA (1024x768 pixels) are the two most common. Projectors will take practically any higher resolution, and interpolate down to their native resolution. |